<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="FeedCreator 1.7.3" -->
<rss version="2.0">
	<channel>
		<title>Blog entries</title>
		<description>Blog entries</description>
		<link>http://www.rjmakay.com</link>
		<lastBuildDate>Wed, 22 Feb 2012 18:33:20 +0100</lastBuildDate>
        <generator>FeedCreator 1.7.3</generator>
		<item>
			<title>Bank stocks off to hot start this year</title>
			<link>http://www.rjmakay.com/rj-and-makay/bank-stocks-off-to-hot-start-this-year.html</link>
			<description>&lt;p&gt;&amp;gt;&amp;gt; Read More RJ &amp;amp; Makay Blog Posts&lt;/p&gt;&lt;br/&gt;&lt;p&gt;&lt;img style=&quot;float: right; margin-left: 8px; margin-right: 8px;&quot; src=&quot;http://rjandmakay.com/images/Financial-ETFs1.jpg&quot; alt=&quot;Banks&quot; height=&quot;91&quot; /&gt;Financial stocks are off to a hot start this year.&amp;nbsp; The easing of the European debt crisis, improvement in the U.S. economy and the recent $25 billion settlement by large U. S. mortgage lenders has had a bullish effect on asset managers.&amp;nbsp; During the seven-week period ended February 15, fun...</description>
			<author>RJ &amp; Makay</author>
			<pubDate>Wed, 22 Feb 2012 15:12:29 +0100</pubDate>
		<category>&acirc;€śGolden Cross&acirc;€ť</category>
 <category>U.S. Economy</category>
 <category>SPDR Financial ETF</category>
 <category>KBW Bank index</category>
 <category>Hodges Small Cap fund</category>
 <category>Fund Managers</category>
 <category>financial sector</category>
 <category>Fairholme fund</category>
 <category>European debt crisis</category>
 <category>Citigroup</category>
 <category>bank stocks</category>
 <category>Bank of America Merrill Lynch</category>
 <category>American International Group</category>
		</item>
		<item>
			<title>A Hartford split would impact ratings: Fitch</title>
			<link>http://www.rjmakay.com/rj-and-makay/a-hartford-split-would-impact-ratings-fitch.html</link>
			<description>&lt;p&gt;&amp;gt;&amp;gt; Read More RJ &amp;amp; Makay Blog Posts&lt;/p&gt;&lt;br/&gt;&lt;p&gt;&lt;img style=&quot;float: right; margin-left: 8px; margin-right: 8px;&quot; src=&quot;http://rjandmakay.com/images/(JPEG Image, 256&amp;nbsp;&amp;times;&amp;nbsp;192 pixels).jpg&quot; alt=&quot;Fitch Ratings&quot; height=&quot;91&quot; /&gt;Recent public speculation about a possible split of the Hartford Financial Services Group (HFSG) into separate life and property-casualty (P/C) companies is raising questions about possible rating implications of such a move, Fitch Ratings said last week.&amp;nbsp;...</description>
			<author>RJ &amp; Makay</author>
			<pubDate>Tue, 21 Feb 2012 22:45:28 +0100</pubDate>
		<category>insurer financial strength</category>
 <category>Hartford P/C</category>
 <category>Hartford Life Insurance</category>
 <category>Hartford Financial Services Group</category>
 <category>Fitch Ratings</category>
 <category>dividend capacity</category>
 <category>debt service capability</category>
		</item>
		<item>
			<title>Renewed investor interest in subprime mortgage investments</title>
			<link>http://www.rjmakay.com/rj-and-makay/renewed-investor-interest-in-subprime-mortgage-investments.html</link>
			<description>&lt;p&gt;&amp;gt;&amp;gt; Read More RJ &amp;amp; Makay Blog Posts&lt;/p&gt;&lt;br/&gt;&lt;p&gt;&lt;img style=&quot;float: right; margin-left: 8px; margin-right: 8px;&quot; src=&quot;http://rjandmakay.com/images/subprime.jpg&quot; alt=&quot;Subrime mortgages&quot; height=&quot;91&quot; /&gt;Investor perception that the U.S. housing market may be on the rebound is supporting renewed interest in once-toxic mortgage bonds that were at the center of the financial crisis, according to a recent Wall Street Journal article.&amp;nbsp; Some distressed mortgage-backed bonds have registered doub...</description>
			<author>RJ &amp; Makay</author>
			<pubDate>Tue, 21 Feb 2012 20:49:08 +0100</pubDate>
		<category>U.S. Economy</category>
 <category>subprime mortgage-backed bonds</category>
 <category>subprime debt</category>
 <category>PIMCO</category>
 <category>housing market</category>
 <category>Goldman Sachs</category>
 <category>European debt crisis</category>
 <category>Credit Suisse</category>
		</item>
		<item>
			<title>Strong 2011 annuity sales: LIMRA</title>
			<link>http://www.rjmakay.com/rj-and-makay/strong-2011-annuity-sales-limra.html</link>
			<description>&lt;p&gt;&amp;gt;&amp;gt; Read More RJ &amp;amp; Makay Blog Posts&lt;/p&gt;&lt;br/&gt;&lt;p&gt;&lt;img style=&quot;float: right; margin-left: 8px; margin-right: 8px;&quot; src=&quot;http://rjandmakay.com/images/LIMRA8-Logo-at-200px_d.jpg&quot; alt=&quot;LIMRA&quot; height=&quot;91&quot; /&gt;Total annuity sales reached $240 billion in 2011, an increase of 8% compared to 2010, according to LIMRA&amp;rsquo;s fourth quarter 2011 U.S. Individual Annuities Sales survey.&amp;nbsp; After six straight quarters of positive growth when compared to the prior year, fourth quarter 2011 Variable Annui...</description>
			<author>RJ &amp; Makay</author>
			<pubDate>Fri, 17 Feb 2012 21:12:39 +0100</pubDate>
		<category>variable annuities</category>
 <category>retirees</category>
 <category>LIMRA</category>
 <category>Indexed annuities</category>
 <category>immediate annuities</category>
 <category>fixed annuities</category>
 <category>annuity product development</category>
 <category>2011 annuity sales</category>
		</item>
		<item>
			<title>Home, not health, is biggest expense for over-50 crowd</title>
			<link>http://www.rjmakay.com/rj-and-makay/homes-not-health-is-biggest-expense-for-over-50-crowd.html</link>
			<description>&lt;p&gt;&amp;gt;&amp;gt; Read More RJ &amp;amp; Makay Blog Posts&lt;/p&gt;&lt;br/&gt;&lt;p&gt;&lt;img style=&quot;float: right; margin-left: 8px; margin-right: 8px;&quot; src=&quot;http://rjandmakay.com/images/4-15-11-Manage-Unexpected-Home-Expenses.jpg&quot; alt=&quot;Housing&quot; height=&quot;91&quot; /&gt;Home mortgage and property tax outlays are the biggest expenses for Americans over the age of 50, according to a recent study by the Employee Benefit Research Institute (EBRI).&amp;nbsp; The study was based on research data gathered from 5,000 households across the nation betwe...</description>
			<author>RJ &amp; Makay</author>
			<pubDate>Fri, 17 Feb 2012 06:03:03 +0100</pubDate>
		<category>rent</category>
 <category>property taxes</category>
 <category>mortgages</category>
 <category>medical insurance</category>
 <category>Insurance</category>
 <category>household working income</category>
 <category>household retirement income</category>
 <category>home expenses</category>
 <category>health expenses</category>
 <category>EBRI</category>
 <category>drug coverage</category>
 <category>AHIP</category>
		</item>
		<item>
			<title>$6 trillion of fake U.S. Treasuries seized in Italy</title>
			<link>http://www.rjmakay.com/rj-and-makay/6-trillion-of-fake-us-treasuries-seized-in-italy.html</link>
			<description>&lt;p&gt;&amp;gt;&amp;gt; Read More RJ &amp;amp; Makay Blog Posts&lt;/p&gt;&lt;br/&gt;&lt;p&gt;&lt;img style=&quot;float: right; margin-left: 8px; margin-right: 8px;&quot; src=&quot;http://rjandmakay.com/images/361584-fake-bonds.jpg&quot; alt=&quot;Fake bonds&quot; height=&quot;91&quot; /&gt;In a joint operation, Italian police seized about $6 trillion of allegedly fake U.S. Treasury bonds and arrested eight Italians in connection with the fraud, Italian officials said Friday. &amp;ldquo;Operation Vulcanica&amp;rdquo; was carried out by Italian, Swiss and U.S. authorities following a yea...</description>
			<author>RJ &amp; Makay</author>
			<pubDate>Fri, 17 Feb 2012 06:00:00 +0100</pubDate>
		<category>U.S. Treasury bonds</category>
 <category>Operation Vulcanica</category>
 <category>loan-sharking</category>
 <category>HSBC Holdings</category>
 <category>credit card forgery</category>
 <category>counterfeiting</category>
		</item>
		<item>
			<title>Chicago is most corrupt U.S. city</title>
			<link>http://www.rjmakay.com/rj-and-makay/chicago-is-most-corrupt-us-city.html</link>
			<description>&lt;p&gt;&amp;gt;&amp;gt; Read More RJ &amp;amp; Makay Blog Posts&lt;/p&gt;&lt;br/&gt;&lt;p&gt;&lt;img style=&quot;float: right; margin-left: 8px; margin-right: 8px;&quot; src=&quot;http://www.rjmakay.com/images/chicago.jpg&quot; alt=&quot;Chicago&quot; height=&quot;91&quot; /&gt;A new study by the University of Illinois at Chicago (UIC) and the University of Illinoisâ€™ Institute of Government and Public Affairs has found that Chicago is the â€śmost corruptâ€ť city in America.Â  Corruption among public officials has cost the city about $500 million a year, according to UIC political s...</description>
			<author>RJ &amp; Makay</author>
			<pubDate>Fri, 17 Feb 2012 06:00:00 +0100</pubDate>
		<category>University of Illinois (Chicago)</category>
 <category>Southern District of New York</category>
 <category>Rahm Emanuel</category>
 <category>public corruption</category>
 <category>patronage</category>
 <category>Lincoln Amendment</category>
 <category>Illinois governor convictions</category>
 <category>Chicago corruption</category>
 <category>Chicago City Council</category>
 <category>Central District of California</category>
		</item>
		<item>
			<title>SEC ups qualified investor threshold</title>
			<link>http://www.rjmakay.com/rj-and-makay/sec-ups-qualified-investor-threshold.html</link>
			<description>&lt;p&gt;&amp;gt;&amp;gt; Read More RJ &amp;amp; Makay Blog Posts&lt;/p&gt;&lt;br/&gt;&lt;p&gt;&lt;img style=&quot;float: right; margin-left: 8px; margin-right: 8px;&quot; src=&quot;http://rjandmakay.com/images/SEC7.jpg&quot; alt=&quot;SEC&quot; height=&quot;91&quot; /&gt;The Securities and Exchange Commission (SEC) announced yesterday that it is tightening its rule governing investment advisory performance fees by raising the net worth requirements for qualified investors by excluding the value of the investor&amp;rsquo;s home from the net worth calculation.&amp;nbsp; Under the current ...</description>
			<author>RJ &amp; Makay</author>
			<pubDate>Thu, 16 Feb 2012 16:11:09 +0100</pubDate>
		<category>suitability standard</category>
 <category>SIFMA</category>
 <category>securities and exchange commission</category>
 <category>qualified investor</category>
 <category>fee-based advisor</category>
 <category>Dodd-Frank Act</category>
 <category>commission-based broker</category>
 <category>advisor performance fees</category>
		</item>
		<item>
			<title>World Bankâ€™s Robert Zoellick to resign</title>
			<link>http://www.rjmakay.com/rj-and-makay/world-banka-s-robert-zoellick-to-resign.html</link>
			<description>&lt;p&gt;&amp;gt;&amp;gt; Read More RJ &amp;amp; Makay Blog Posts&lt;/p&gt;&lt;br/&gt;&lt;p&gt;&lt;img style=&quot;float: right; margin-left: 8px; margin-right: 8px;&quot; src=&quot;http://rjandmakay.com/images/worldbankpresident_AP.jpg&quot; alt=&quot;World Bank&quot; height=&quot;91&quot; /&gt;World Bank president Robert Zoellick announced today that he plans to step down on June 30th after serving five years guiding the bank through a period of volatile global economics.&amp;nbsp; His departure starts in motion a process to find a replacement, which traditionally goes to a Washing...</description>
			<author>RJ &amp; Makay</author>
			<pubDate>Wed, 15 Feb 2012 21:09:17 +0100</pubDate>
		<category>World Bank</category>
 <category>Robert Zoellick</category>
 <category>Lawrence Summers</category>
 <category>Hillary Clinton</category>
 <category>global economy</category>
 <category>developing nations</category>
 <category>China economy</category>
		</item>
		<item>
			<title>Social networking 2.0</title>
			<link>http://www.rjmakay.com/rj-and-makay/social-networking-20.html</link>
			<description>&lt;p&gt;&amp;gt;&amp;gt; Read More RJ &amp;amp; Makay Blog Posts&lt;/p&gt;&lt;br/&gt;&lt;p&gt;&lt;img style=&quot;float: right; margin-left: 8px; margin-right: 8px;&quot; src=&quot;http://rjandmakay.com/images/social-network.jpg&quot; alt=&quot;Networking&quot; height=&quot;91&quot; /&gt;Investors are more likely to introduce a friend to an advisor if investors have both a business and personal relationship with the advisor, instead of just a relationship exclusively based on business, according to research at Registered Rep.&amp;nbsp; Many advisors still lag when it comes to social...</description>
			<author>RJ &amp; Makay</author>
			<pubDate>Wed, 15 Feb 2012 18:05:33 +0100</pubDate>
		<category>word-of-mouth-influence</category>
 <category>social networking</category>
 <category>social media</category>
 <category>financial advisor networks</category>
		</item>
		<item>
			<title>Office romances on the rise </title>
			<link>http://www.rjmakay.com/rj-and-makay/office-romances-on-the-rise.html</link>
			<description>&lt;p&gt;&amp;gt;&amp;gt; Read More RJ &amp;amp; Makay Blog Posts&lt;/p&gt;&lt;br/&gt;&lt;p&gt;&lt;img style=&quot;float: right; margin-left: 8px; margin-right: 8px;&quot; src=&quot;http://rjandmakay.com/images/office0_0_1_0.jpg&quot; alt=&quot;office worker&quot; height=&quot;91&quot; /&gt;More than 10% of people say they have made love within their workplace, and many more report that they have considered it, according to a new survey from job search site Glassdoor.com.&amp;nbsp; 37% of office workers said they have been romantically involved with a co-worker.&amp;nbsp; The survey poll...</description>
			<author>RJ &amp; Makay</author>
			<pubDate>Tue, 14 Feb 2012 22:59:56 +0100</pubDate>
		<category>workplace relationships Richard Branson</category>
 <category>Virgin Group</category>
 <category>office sex</category>
 <category>office romance</category>
 <category>Glassdoor.com</category>
		</item>
		<item>
			<title>Volcker Rule under intense scrutiny</title>
			<link>http://www.rjmakay.com/rj-and-makay/volcker-rule-under-intense-scrutiny.html</link>
			<description>&lt;p&gt;&amp;gt;&amp;gt; Read More RJ &amp;amp; Makay Blog Posts&lt;/p&gt;&lt;br/&gt;&lt;p&gt;&lt;img style=&quot;float: right; margin-left: 8px; margin-right: 8px;&quot; src=&quot;http://rjandmakay.com/images/1304018334241.jpg&quot; alt=&quot;Volcker rule&quot; height=&quot;91&quot; /&gt;In dozens of comment letters filed Monday, bankers and their trade associations said the Volcker Rule would increase risk and costs for investors, hurt U.S. competitiveness and be vulnerable to legal challenge.&amp;nbsp; The comments came as the world&amp;rsquo;s largest banks demanded a list of change...</description>
			<author>RJ &amp; Makay</author>
			<pubDate>Tue, 14 Feb 2012 18:45:29 +0100</pubDate>
		<category>Volcker Rule</category>
 <category>proprietary trading</category>
 <category>Paul Volcker</category>
 <category>Morgan Stanley</category>
 <category>market liquidity</category>
 <category>JPMorgan</category>
 <category>Jamie Dimon</category>
 <category>hedging risk</category>
 <category>Goldman Sachs</category>
 <category>Dodd-Frank Act</category>
		</item>
		<item>
			<title>FHA in cash crunch</title>
			<link>http://www.rjmakay.com/rj-and-makay/fha-in-cash-crunch.html</link>
			<description>&lt;p&gt;&amp;gt;&amp;gt; Read More RJ &amp;amp; Makay Blog Posts&lt;/p&gt;&lt;br/&gt;&lt;p&gt;&lt;img style=&quot;float: right; margin-left: 8px; margin-right: 8px;&quot; src=&quot;http://rjandmakay.com/images/fha-logo-150x150.jpg&quot; alt=&quot;FHA&quot; height=&quot;91&quot; /&gt;The Federal Housing Administration (FHA) may require a Treasury Department cash infusion for the first time in its 78-year history, according to a budget projection report released today.&amp;nbsp; The agency, which has become a major source of financing for home purchases since the housing crisis four y...</description>
			<author>RJ &amp; Makay</author>
			<pubDate>Mon, 13 Feb 2012 21:38:42 +0100</pubDate>
		<category>U.S. Treasury Department</category>
 <category>refinancing</category>
 <category>Office of Management and Budget</category>
 <category>housing values</category>
 <category>housing crisis</category>
 <category>FHA</category>
		</item>
		<item>
			<title>Obama budget targets tax revenues</title>
			<link>http://www.rjmakay.com/rj-and-makay/obama-budget-targets-tax-revenues.html</link>
			<description>&lt;p&gt;&amp;gt;&amp;gt; Read More RJ &amp;amp; Makay Blog Posts&lt;/p&gt;&lt;br/&gt;&lt;p&gt;&lt;img style=&quot;float: right; margin-left: 8px; margin-right: 8px;&quot; src=&quot;http://rjandmakay.com/images/POLITICS-US-OBAMAS-2013BUDGET.JPG&quot; alt=&quot;Obama&quot; height=&quot;91&quot; /&gt;President Obama proposed today that the Alternative Minimum Tax (AMT) category be replaced by the so-called Buffett Rule, which targets wealthy Americans.&amp;nbsp; The AMT, which was adopted in 1969 to target wealthy Americans that paid little or no taxes, was never indexed for inflation,...</description>
			<author>RJ &amp; Makay</author>
			<pubDate>Mon, 13 Feb 2012 21:20:34 +0100</pubDate>
		<category>Private Equity</category>
 <category>President Obama</category>
 <category>infrastructure</category>
 <category>Hedge Funds</category>
 <category>energy companies</category>
 <category>deficit</category>
 <category>carried interest tax</category>
 <category>Buffett rule</category>
 <category>Alternative Minimum Tax</category>
 <category>2013 budget</category>
		</item>
		<item>
			<title>Annuities for retirement plans</title>
			<link>http://www.rjmakay.com/rj-and-makay/annuities-for-retirement-plans.html</link>
			<description>&lt;p&gt;&amp;gt;&amp;gt; Read More RJ &amp;amp; Makay Blog Posts&lt;/p&gt;&lt;br/&gt;&lt;p&gt;&lt;img style=&quot;float: right; margin-left: 8px; margin-right: 8px;&quot; src=&quot;http://rjandmakay.com/images/600px-US-DeptOfTheTreasury-Seal.jpg&quot; alt=&quot;Treasury Department&quot; height=&quot;91&quot; /&gt;The U.S. Treasury Department announced recently that it would facilitate the expansion of annuities and other guaranteed lifetime income products for retirement plans.&amp;nbsp; The department has put forward two regulations that will make it easier to purchase an annuity t...</description>
			<author>RJ &amp; Makay</author>
			<pubDate>Mon, 13 Feb 2012 20:56:48 +0100</pubDate>
		<category>Treasury Department</category>
 <category>State Street Corp.</category>
 <category>retirement plans</category>
 <category>Prudential Financial</category>
 <category>MetLife</category>
 <category>ING Group</category>
 <category>Blackrock</category>
 <category>annuities</category>
 <category>401(k)</category>
		</item>
		<item>
			<title>European banks on track</title>
			<link>http://www.rjmakay.com/rj-and-makay/european-banks-on-track.html</link>
			<description>&lt;p&gt;&amp;gt;&amp;gt; Read More RJ &amp;amp; Makay Blog Posts&lt;/p&gt;&lt;br/&gt;&lt;p&gt;&lt;img style=&quot;float: right; margin-left: 8px; margin-right: 8px;&quot; src=&quot;http://rjandmakay.com/images/europe-money.jpg&quot; alt=&quot;European Economy&quot; height=&quot;91&quot; /&gt;European regulators will inform European banks in early March as to whether they support the banks&amp;rsquo; plans to build up their balance sheets, officials said.&amp;nbsp; Excluding Greek institutions, so far their plans are on track.&amp;nbsp; Europe&amp;rsquo;s financial institutions need to raise a c...</description>
			<author>RJ &amp; Makay</author>
			<pubDate>Fri, 10 Feb 2012 23:37:08 +0100</pubDate>
		<category>Tier 1 ratio</category>
 <category>sovereign debt buffer</category>
 <category>European economy</category>
 <category>European banks</category>
 <category>European Banking Authority</category>
		</item>
		<item>
			<title>BDC investment under the eye of regulators</title>
			<link>http://www.rjmakay.com/rj-and-makay/bdc-investment-under-the-eye-of-regulators.html</link>
			<description>&lt;p&gt;&amp;gt;&amp;gt; Read More RJ &amp;amp; Makay Blog Posts&lt;/p&gt;&lt;br/&gt;&lt;p&gt;&lt;img style=&quot;float: right; margin-left: 8px; margin-right: 8px;&quot; src=&quot;http://rjandmakay.com/images/FINRA-logo3-2DCF0C32D5F-seeklogo.com.jpg&quot; alt=&quot;FINRA&quot; height=&quot;91&quot; /&gt;Non-traded business development companies (BDCs), a fast-growing alternative investment popular among financial advisors, are coming under closer regulatory scrutiny.&amp;nbsp; The North American Securities Administrators Association (NASAA) is preparing to draft a statement of poli...</description>
			<author>RJ &amp; Makay</author>
			<pubDate>Fri, 10 Feb 2012 23:18:06 +0100</pubDate>
		<category>qualified investors</category>
 <category>NSAA</category>
 <category>non-traded business development companies</category>
 <category>FS Investment Corp.</category>
 <category>FINRA</category>
 <category>BDC</category>
		</item>
		<item>
			<title>$26 billion settlement for distressed homeowners</title>
			<link>http://www.rjmakay.com/rj-and-makay/26-billion-settlement-for-distressed-homeowners.html</link>
			<description>&lt;p&gt;&amp;gt;&amp;gt; Read More RJ &amp;amp; Makay Blog Posts&lt;/p&gt;&lt;br/&gt;&lt;p&gt;&lt;img style=&quot;float: right; margin-left: 8px; margin-right: 8px;&quot; src=&quot;http://rjandmakay.com/images/distressed.jpg&quot; alt=&quot;Housing sector&quot; height=&quot;91&quot; /&gt;Five of the nation&amp;rsquo;s largest banks, along with state and federal authorities, have agreed to a $26 billion settlement over foreclosure practices that could provide relief to nearly two million current and former homeowners hurt by the bursting of the housing bubble, state and federal offic...</description>
			<author>RJ &amp; Makay</author>
			<pubDate>Thu, 09 Feb 2012 18:31:35 +0100</pubDate>
		<category>Wells Fargo</category>
 <category>robo-signing</category>
 <category>J.P. Morgan Chase</category>
 <category>housing foreclosures</category>
 <category>distressed housing debt</category>
 <category>Citigroup</category>
 <category>Ally Financial</category>
		</item>
		<item>
			<title>Advisors as investment managers: A growing trend</title>
			<link>http://www.rjmakay.com/rj-and-makay/advisors-as-investment-managers-a-growing-trend.html</link>
			<description>&lt;p&gt;&amp;gt;&amp;gt; Read More RJ &amp;amp; Makay Blog Posts&lt;/p&gt;&lt;br/&gt;&lt;p&gt;&lt;img style=&quot;float: right; margin-left: 8px; margin-right: 8px;&quot; src=&quot;http://rjandmakay.com/images/cerulli-associates7.jpg&quot; alt=&quot;financial advisor&quot; height=&quot;91&quot; /&gt;Financial advisors who work at broker-dealers are increasingly managing their clients&amp;rsquo; fee-based accounts, according to a Cerulli Associates report today.&amp;nbsp; So-called reps-as portfolio-manager programs, where an advisor is granted discretion in making individual investment ...</description>
			<author>RJ &amp; Makay</author>
			<pubDate>Wed, 08 Feb 2012 23:43:04 +0100</pubDate>
		<category>Investment Management</category>
 <category>Financial Advisors</category>
 <category>Cerulli Associates</category>
 <category>account discretion</category>
		</item>
		<item>
			<title>Investors trust advisors, not Washington</title>
			<link>http://www.rjmakay.com/rj-and-makay/investors-trust-advisors-not-washington.html</link>
			<description>&lt;p&gt;&amp;gt;&amp;gt; Read More RJ &amp;amp; Makay Blog Posts&lt;/p&gt;&lt;br/&gt;&lt;p&gt;&lt;img style=&quot;float: right; margin-left: 8px; margin-right: 8px;&quot; src=&quot;http://rjandmakay.com/images/trust3.jpg&quot; alt=&quot;financial advisor&quot; height=&quot;91&quot; /&gt;82% of investors trust their financial advisor and only a small percentage of investors trust Washington policymakers, according to a John Hancock Financial Services survey.&amp;nbsp; A poll of 1,001 investors revealed that only 30% of survey recipients trust Federal Reserve head Ben Bernanke, and on...</description>
			<author>RJ &amp; Makay</author>
			<pubDate>Wed, 08 Feb 2012 20:59:50 +0100</pubDate>
		<category>The Federal Reserve</category>
 <category>Occupy Wall Street</category>
 <category>John Hancock Trust Survey</category>
 <category>Congress</category>
 <category>advisor trust</category>
		</item>
	</channel>
</rss>

